Description
DM58 Smart Band Bluetooth Sport Watch Wristleband Bracelet 0.95 inch OLED Large Round Display – Black
DM58 smart band combines sport functions with healthy functions together, which can really bring big convenience for you. It helps to monitor basic physical indicators like heart rate and blood pressure that you can know your body condition better. It tracks steps and calories burned and shows you how you’re stacking up against your daily goals. Besides, you can share your data on Facebook, Wechat, Twitter, which may encourage you and your friends to do exercise and raise interest in sports.
Specification
Screen | Model: DM58 Screen: OLED Bluetooth Version: Bluetooth 4.0 Built-in chip type: NRF51822 Screen size: 0.95 inch Operating mode: Touch Key IP rating: IP67 RAM: 32KB ROM: 256KB Waterproof: Yes |
---|---|
Functions | Alert type: Vibration Bluetooth calling: Caller’s name display Find phone: Yes Groups of alarm: 3 Health tracker: Blood Pressure,Heart rate monitor,Pedometer,Sedentary reminder,Sleep monitor Messaging: Message reminder Notification type: Facebook,Skype,Twitter,Wechat,WhatsApp |
Battery | Battery Capacity: 120mAh Charging Time: About 2hours Standby time: 7 – 10 days |
General | People: Female table,Male table |
Dial and Band | Band material: Silicone Case material: Zinc Alloy Shape of the dial: Round |
Features | Compatability: Android 4.4 or above and iOS 8.0 or above Compatible OS: Android,IOS |
Weight and Size | Dial size: 4.05 x 4.05 x 1.15 cm Package size (L x W x H): 9.30 x 7.20 x 6.50 cm / 3.66 x 2.83 x 2.56 inches Package weight: 0.1580 kg Product size (L x W x H): 23.55 x 4.05 x 1.15 cm / 9.27 x 1.59 x 0.45 inches Product weight: 0.0390 kg Band size: 23.55 x 2.3 cm |
Package Contents | 1 x Smartband 1 x English Manual 1 x Charger |
DM58 Smart Band Bluetooth Sport Watch Wristleband Bracelet 0.95 inch OLED Large Round Display – Black
There are no reviews yet.