Description
X96 X6 Android Smart TV Box – 8GB 128GB Android 11 Rockchip RK3566 Dual WiFi Bluetooth
CPU | Chipset | Rockchip RK3566 | ||
Architecture | Quad Core ARM Cortex A55 | |||
GPU | Chipset | Mali-G52 1-Core-2EE | ||
Architecture | OpenGL ES 1.1/2.0/3.2,OpenCL 2.0,Vulkan 1.1 support | |||
NPU | Neural network acceleration engine with processing performance up to 0.8 TOPS | |||
RAM | Capacity | 8GB | ||
ROM | Capacity | 128GB | ||
External storage | USB Storage Devices | Supported | ||
Micro SD card | Supported | |||
Software | ||||
Operating system | OS Version | Android 11 | ||
Language | Multi-Language | |||
Multimedia | Video | * Video Decoder | ||
H.265 HEVC/MVC Main10 Profile yuv420@L5.1 up to 4096×2304@60fps | ||||
H.264 AVC/MVC Main10 Profile yuv400/yuv420/yuv422/@L5.1 up to 4096×2304@60fps | ||||
VP9 Profile0/2 yuv420@L5.1 up to 4096×2304@60fps | ||||
VP8 verision2,up to 1920×1088@60fps | ||||
VC1 Simple Profile@low, medium, high levels, Main Profile@low, medium, high levels, Advanced Profile@level0~3,up to 1920×1088@60fps | ||||
MPEG-4 Simple Profile@L0~6,Advanced Simple Profile@L0~5,up to 1920×1088@60fps | ||||
MPEG-2 Main Profile, low, medium and high levels, up to 1920×1088@60fps | ||||
MPEG-1 Main Profile, low, medium and high levels, up to 1920×1088@60fps | ||||
H.263 Profile0,levels 10-70,up to 720×576@60fps | ||||
* Video Encoder | ||||
H.264/AVC BP/MP/HP@level4.2,up to 1920×1080@100fps | ||||
H.265/HEVC MP@level4.1, up to 1920×1080@100fps (4096×4096@10fps with TILE) | ||||
Support YUV/RGB video source with rotation and mirror | ||||
Audio | Supports MP3, AAC, WMA, FLAC, Ogg. | |||
Image | HD JPEG、BMP、GIF、PNG、TIF | |||
Network service | ||||
Wi-Fi | Type | Support WiFi IEEE 802.11 b / g / n / ac | ||
Frequency | Support 2.4G and 5G | |||
Antenna Type | External antenna | |||
BT | BT | Support BT4.X | ||
Interface | ||||
Charge | DC connector | DC IN(5V/2A) | ||
Video output | HD | 4K*2K UHD Output, HDMI 1.4/2.0 | ||
IR Receiver | 3.5mm Earphone jack | Remote Receiver Connect | ||
Micro SD | External memory | Support | ||
USB port | USB host | 1* USB3.0 2* USB2.0 normal type | ||
Ethernet | Ethernet | 1000M Ethernet | ||
Appearance | ||||
Body Material | metal | |||
Color | grey | |||
Size | 105*105*20(mm) | |||
Weight | / | |||
Cerifications(For Unit) | ||||
Standard | CE | / | ||
RoHS | / | |||
Others | Optional | / | ||
Package contents | ||||
User manual | *1 | |||
Gift Box | *1 | |||
Remote control | *1 | |||
HDMI external cable | *1 | |||
Power adapter | *1 |
X96 X6 Android Smart TV Box – 8GB 128GB Android 11 Rockchip RK3566 Dual WiFi Bluetooth
X96 X6 Android Smart TV Box – 8GB 128GB Android 11 Rockchip RK3566 Dual WiFi Bluetooth
Nizar
8GB
Daniel
Excellent. The device working very smoothly
Omar S
very good. it’s working properly,